| Spec | Setup | Sample | 12+ | 60+ | 96+ | 192+ | 576+ |
|---|---|---|---|---|---|---|---|
| 40 oz | Free | 33.33 | 30.52 | 25.32 | 25.28 | 24.27 | 23.17 |
| Upcharges | Setup | 12+ | 60+ | 96+ | 192+ | 576+ |
|---|---|---|---|---|---|---|
| 10 biz days | Free | Free | Free | Free | Free | Free |
| 7 biz days | Free | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
| Laser - 0 1x2" | Free | Free | Free | Free | Free | Free |
| Laser - 1 1.5*3" | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| Laser - 2 2x4" | 100.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Laser - 3 2.8x7" | 149.99 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
| UV Full Color | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 04/01/2026 and will expire on 04/30/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup